File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:16, 25 January 2016 | Week3.pdf (file) | 181 KB | 1 | ||
12:21, 20 January 2016 | Week2.pdf (file) | 38 KB | 1 | ||
14:09, 11 January 2016 | Intro.pdf (file) | 7.61 MB | 1 | ||
22:36, 8 December 2015 | Pchem quiz6-12.pdf (file) | 480 KB | 1 | ||
21:37, 7 December 2015 | Pchem bquiz6-12.pdf (file) | 477 KB | 1 | ||
16:23, 15 October 2015 | Final hw.pdf (file) | 159 KB | 2 | ||
10:00, 7 October 2015 | Pchem bquiz1-5.pdf (file) | 287 KB | 1 | ||
22:31, 30 September 2015 | Pchem quiz1-5.pdf (file) | 340 KB | 1 | ||
18:12, 22 September 2015 | Pchem notes.pdf (file) | 158 KB | 2 | ||
07:46, 11 September 2015 | Two state model.xlsx (file) | 62 KB | 1 | ||
07:45, 11 September 2015 | LJ.xlsx (file) | 53 KB | 1 | ||
20:46, 27 August 2015 | Mitosis.png (file) | Error creating thumbnail: File missing |
436 KB | 2 | |
16:18, 27 August 2015 | CO2.xlsx (file) | 44 KB | 1 | ||
18:59, 25 August 2015 | Intro slides.pdf (file) | 2.21 MB | 1 | ||
12:18, 24 November 2014 | Build.svg (file) | Build.svg | 21 KB | 1 | |
10:30, 21 November 2014 | Liq files.tgz (file) | 1 KB | 1 | ||
15:27, 12 November 2014 | Coord.pdf (file) | 3.54 MB | 1 | ||
09:21, 3 September 2014 | Multiwfn.txt (file) | 11 KB | 1 | ||
10:01, 13 November 2013 | HW4.pdf (file) | 111 KB | 1 | ||
09:25, 7 November 2013 | CH3.xyz (file) | 210 bytes | 1 | ||
13:54, 31 October 2013 | HW3.pdf (file) | 135 KB | 1 | ||
11:15, 19 September 2013 | HW2.pdf (file) | 154 KB | Second set of homework problems. | 1 | |
16:38, 28 August 2013 | Notes.pdf (file) | 169 KB | 1 | ||
15:29, 26 August 2013 | GroupAssignment.pdf (file) | 90 KB | 1 | ||
09:12, 26 August 2013 | LectA.pdf (file) | 1.57 MB | 1 | ||
13:48, 6 April 2013 | Dmroge InfoNonequ2011.pdf (file) | 378 KB | http://dx.doi.org/10.1007/s10955-011-0358-9 We show how the interpretation of thermodynamic states as representing system information leads naturally to thermodynamic cycles and the first and second laws of thermodynamics as well as similar formulations | 1 |
First page |
Previous page |
Next page |
Last page |