File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:31, 8 March 2017 | Param1.jpg (file) | Error creating thumbnail: File missing |
174 KB | 1 | |
12:30, 22 February 2017 | Midterm2017.pdf (file) | 91 KB | 1 | ||
12:20, 20 February 2017 | NumpyArrays.pdf (file) | 0 bytes | 1 | ||
15:28, 8 February 2017 | Week-5.2017.pdf (file) | 294 KB | 2 | ||
12:20, 8 February 2017 | PlottingMaps.pdf (file) | 0 bytes | changed name | 1 | |
17:18, 6 February 2017 | Week2-2017.pdf (file) | 1.45 MB | 4 | ||
21:20, 20 September 2016 | Transforms.pdf (file) | 828 KB | 1 | ||
10:57, 27 April 2016 | Week15.pdf (file) | 5.73 MB | 1 | ||
10:15, 20 April 2016 | Week14.pdf (file) | 1.26 MB | 1 | ||
11:22, 11 April 2016 | Week13.pdf (file) | 177 KB | 1 | ||
10:01, 8 April 2016 | Final.pdf (file) | 173 KB | 1 | ||
11:03, 6 April 2016 | Week12.pdf (file) | 667 KB | 2 | ||
10:33, 6 April 2016 | Integrate.pdf (file) | 510 KB | 2 | ||
10:29, 6 April 2016 | Basis.pdf (file) | 1.82 MB | 2 | ||
10:47, 28 March 2016 | Week11.pdf (file) | 564 KB | 1 | ||
11:03, 23 March 2016 | Water rdf.txt (file) | 0 bytes | Water and ETH center of mass rdf computed following Code:gmxliquid | 1 | |
11:14, 21 March 2016 | Week9-10.pdf (file) | 1.03 MB | 1 | ||
11:34, 7 March 2016 | Week7-8.pdf (file) | 372 KB | 1 | ||
12:15, 29 February 2016 | Wat3-ccsd.txt (file) | 30 KB | 1 | ||
12:28, 24 February 2016 | Banana.png (file) | 7 KB | 1 | ||
12:28, 24 February 2016 | R.png (file) | Error creating thumbnail: File missing |
65 KB | 1 | |
12:27, 24 February 2016 | L.png (file) | Error creating thumbnail: File missing |
46 KB | 1 | |
12:17, 17 February 2016 | Midterm.pdf (file) | 119 KB | 1 | ||
15:59, 10 February 2016 | Week5.pdf (file) | 634 KB | 1 | ||
12:16, 25 January 2016 | Week3.pdf (file) | 181 KB | 1 | ||
12:21, 20 January 2016 | Week2.pdf (file) | 38 KB | 1 | ||
14:09, 11 January 2016 | Intro.pdf (file) | 7.61 MB | 1 | ||
22:36, 8 December 2015 | Pchem quiz6-12.pdf (file) | 480 KB | 1 | ||
21:37, 7 December 2015 | Pchem bquiz6-12.pdf (file) | 477 KB | 1 | ||
16:23, 15 October 2015 | Final hw.pdf (file) | 159 KB | 2 | ||
10:00, 7 October 2015 | Pchem bquiz1-5.pdf (file) | 287 KB | 1 | ||
22:31, 30 September 2015 | Pchem quiz1-5.pdf (file) | 340 KB | 1 | ||
18:12, 22 September 2015 | Pchem notes.pdf (file) | 158 KB | 2 | ||
07:46, 11 September 2015 | Two state model.xlsx (file) | 62 KB | 1 | ||
07:45, 11 September 2015 | LJ.xlsx (file) | 53 KB | 1 | ||
20:46, 27 August 2015 | Mitosis.png (file) | Error creating thumbnail: File missing |
436 KB | 2 | |
16:18, 27 August 2015 | CO2.xlsx (file) | 44 KB | 1 | ||
18:59, 25 August 2015 | Intro slides.pdf (file) | 2.21 MB | 1 | ||
12:18, 24 November 2014 | Build.svg (file) | Build.svg | 21 KB | 1 | |
10:30, 21 November 2014 | Liq files.tgz (file) | 1 KB | 1 | ||
15:27, 12 November 2014 | Coord.pdf (file) | 3.54 MB | 1 | ||
09:21, 3 September 2014 | Multiwfn.txt (file) | 11 KB | 1 | ||
10:01, 13 November 2013 | HW4.pdf (file) | 111 KB | 1 | ||
09:25, 7 November 2013 | CH3.xyz (file) | 210 bytes | 1 | ||
13:54, 31 October 2013 | HW3.pdf (file) | 135 KB | 1 | ||
11:15, 19 September 2013 | HW2.pdf (file) | 154 KB | Second set of homework problems. | 1 | |
16:38, 28 August 2013 | Notes.pdf (file) | 169 KB | 1 | ||
15:29, 26 August 2013 | GroupAssignment.pdf (file) | 90 KB | 1 | ||
09:12, 26 August 2013 | LectA.pdf (file) | 1.57 MB | 1 | ||
13:48, 6 April 2013 | Dmroge InfoNonequ2011.pdf (file) | 378 KB | http://dx.doi.org/10.1007/s10955-011-0358-9 We show how the interpretation of thermodynamic states as representing system information leads naturally to thermodynamic cycles and the first and second laws of thermodynamics as well as similar formulations | 1 |
First page |
Previous page |
Next page |
Last page |