Difference between revisions of "Main Page"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Welcome to the David M. Rogers' research group in Multiscale Chemical Physics at the University of South Florida! We are actively defining and understanding new physics at the nanoscale - where surface interactions are omnipresent, gravity is negligible, and it's really hard to carry any forward momentum. |
||
+ | Predictivestatmech.org shows off predictive models for new physics and chemistry that appear |
||
+ | when moving up from the atomic to the nano and micro-scale. To support this |
||
+ | goal, we are developing the thermodynamics of far-from equilibrium systems, |
||
+ | building functional data structures for supercomputing and applying Bayesian |
||
+ | inference to mine simulation data. Work in these topics builds on recent |
||
+ | advances in fundamental computer science, applied statistics, and |
||
+ | nonequilibrium physics and chemistry. Together, new developments in these |
||
+ | fields will allow unprecedented access to electron through device-level |
||
+ | simulations and analysis for materials design grounded in fundamental physics. |
||
⚫ | |||
+ | Two research areas collectively have the potential to |
||
+ | greatly reduce the time and effort building, running, and analyzing |
||
+ | molecular and continuum simulations for modern high-performance |
||
+ | computing platforms. |
||
+ | The first expands the theory and techniques of statistical |
||
+ | mechanics for probabilistic simulation of energy conversion |
||
+ | devices. The second applies advances in domain-specific languages |
||
+ | to eliminate the lag between defining a physical, Hamiltonian model and carrying |
||
+ | out dynamics and other computations on its potential energy |
||
+ | landscape. |
||
− | We have '''guaranteed, paid''' [[positions available|Graduate Research Assistantships]] for talented and inquisitive |
||
⚫ | |||
− | Undergraduate and Graduate Research assistants who want to |
||
− | learn about and make fundamental, lasting contributions to the central science! |
Latest revision as of 10:11, 17 January 2020
Predictivestatmech.org shows off predictive models for new physics and chemistry that appear when moving up from the atomic to the nano and micro-scale. To support this goal, we are developing the thermodynamics of far-from equilibrium systems, building functional data structures for supercomputing and applying Bayesian inference to mine simulation data. Work in these topics builds on recent advances in fundamental computer science, applied statistics, and nonequilibrium physics and chemistry. Together, new developments in these fields will allow unprecedented access to electron through device-level simulations and analysis for materials design grounded in fundamental physics.
Two research areas collectively have the potential to greatly reduce the time and effort building, running, and analyzing molecular and continuum simulations for modern high-performance computing platforms. The first expands the theory and techniques of statistical mechanics for probabilistic simulation of energy conversion devices. The second applies advances in domain-specific languages to eliminate the lag between defining a physical, Hamiltonian model and carrying out dynamics and other computations on its potential energy landscape.
For more details, see the Research, Publications, and Current events links.