File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:59, 10 February 2016 | Week5.pdf (file) | 634 KB | David M. Rogers | 1 | ||
12:17, 17 February 2016 | Midterm.pdf (file) | 119 KB | David M. Rogers | 1 | ||
12:27, 24 February 2016 | L.png (file) | Error creating thumbnail: File missing |
46 KB | David M. Rogers | 1 | |
12:28, 24 February 2016 | R.png (file) | Error creating thumbnail: File missing |
65 KB | David M. Rogers | 1 | |
12:28, 24 February 2016 | Banana.png (file) | 7 KB | David M. Rogers | 1 | ||
12:15, 29 February 2016 | Wat3-ccsd.txt (file) | 30 KB | David M. Rogers | 1 | ||
11:34, 7 March 2016 | Week7-8.pdf (file) | 372 KB | David M. Rogers | 1 | ||
11:14, 21 March 2016 | Week9-10.pdf (file) | 1.03 MB | David M. Rogers | 1 | ||
11:03, 23 March 2016 | Water rdf.txt (file) | 0 bytes | David M. Rogers | Water and ETH center of mass rdf computed following Code:gmxliquid | 1 | |
10:47, 28 March 2016 | Week11.pdf (file) | 564 KB | David M. Rogers | 1 | ||
10:29, 6 April 2016 | Basis.pdf (file) | 1.82 MB | David M. Rogers | 2 | ||
10:33, 6 April 2016 | Integrate.pdf (file) | 510 KB | David M. Rogers | 2 | ||
11:03, 6 April 2016 | Week12.pdf (file) | 667 KB | David M. Rogers | 2 | ||
10:01, 8 April 2016 | Final.pdf (file) | 173 KB | David M. Rogers | 1 | ||
11:22, 11 April 2016 | Week13.pdf (file) | 177 KB | David M. Rogers | 1 | ||
10:15, 20 April 2016 | Week14.pdf (file) | 1.26 MB | David M. Rogers | 1 | ||
10:57, 27 April 2016 | Week15.pdf (file) | 5.73 MB | David M. Rogers | 1 | ||
21:20, 20 September 2016 | Transforms.pdf (file) | 828 KB | David M. Rogers | 1 | ||
17:18, 6 February 2017 | Week2-2017.pdf (file) | 1.45 MB | David M. Rogers | 4 | ||
12:20, 8 February 2017 | PlottingMaps.pdf (file) | 0 bytes | David M. Rogers | changed name | 1 | |
15:28, 8 February 2017 | Week-5.2017.pdf (file) | 294 KB | David M. Rogers | 2 | ||
12:20, 20 February 2017 | NumpyArrays.pdf (file) | 0 bytes | David M. Rogers | 1 | ||
12:30, 22 February 2017 | Midterm2017.pdf (file) | 91 KB | David M. Rogers | 1 | ||
12:31, 8 March 2017 | Param1.jpg (file) | Error creating thumbnail: File missing |
174 KB | David M. Rogers | 1 | |
12:32, 8 March 2017 | Param2.jpg (file) | Error creating thumbnail: File missing |
218 KB | David M. Rogers | 1 | |
11:22, 5 April 2017 | Jobs.pdf (file) | 37 KB | David M. Rogers | 1 | ||
10:10, 11 April 2017 | Final2017.pdf (file) | 78 KB | David M. Rogers | 1 | ||
11:22, 24 April 2017 | Plug-in.pdf (file) | 864 KB | David M. Rogers | 1 | ||
11:22, 26 April 2017 | Matrix.pdf (file) | 1.44 MB | David M. Rogers | 1 | ||
16:11, 9 January 2018 | CalculatorProbs.pdf (file) | 131 KB | David M. Rogers | 1 | ||
19:17, 16 January 2018 | Pseudocode.pdf (file) | 116 KB | David M. Rogers | 2 | ||
20:22, 21 January 2018 | Plotting1.pdf (file) | 791 KB | David M. Rogers | 1 | ||
19:52, 27 January 2018 | Libnwchem-6.5.patch.gz (file) | 15 KB | David M. Rogers | 3 | ||
09:20, 29 January 2018 | Plotting2.pdf (file) | 153 KB | David M. Rogers | 1 | ||
11:57, 25 February 2018 | Minimization1.pdf (file) | 145 KB | David M. Rogers | 1 | ||
00:12, 1 March 2018 | Final2018.pdf (file) | 71 KB | David M. Rogers | 1 | ||
00:12, 1 March 2018 | Midterm2018.pdf (file) | 0 bytes | David M. Rogers | 1 | ||
13:31, 18 March 2018 | Minimization2.pdf (file) | 146 KB | David M. Rogers | 1 | ||
17:10, 25 March 2018 | Dynamics.pdf (file) | 131 KB | David M. Rogers | 1 | ||
19:43, 31 March 2018 | InvPend.pdf (file) | 84 KB | David M. Rogers | 1 | ||
13:32, 22 April 2018 | Stats.pdf (file) | 162 KB | David M. Rogers | 1 | ||
15:06, 8 May 2018 | Jazz.pdf (file) | 6.18 MB | David M. Rogers | 1 | ||
12:41, 26 February 2019 | HW6.pdf (file) | 96 KB | David M. Rogers | 1 | ||
14:31, 19 March 2019 | MeasProb1.jpg (file) | Error creating thumbnail: File missing |
1.39 MB | David M. Rogers | 1 | |
14:32, 19 March 2019 | MeasProb2.jpg (file) | Error creating thumbnail: File missing |
843 KB | David M. Rogers | 1 | |
14:32, 19 March 2019 | MeasProb3.jpg (file) | Error creating thumbnail: File missing |
461 KB | David M. Rogers | 1 | |
14:32, 19 March 2019 | MeasProb4.jpg (file) | Error creating thumbnail: File missing |
389 KB | David M. Rogers | 1 | |
14:33, 19 March 2019 | MeasProb5.jpg (file) | Error creating thumbnail: File missing |
583 KB | David M. Rogers | 1 | |
16:10, 21 March 2019 | BellIBM.png (file) | Error creating thumbnail: File missing |
160 KB | David M. Rogers | Symmetric antiparallel Bell state created on IBM Q-experience. | 1 |
14:34, 8 April 2019 | Definitions7.jpg (file) | Error creating thumbnail: File missing |
1.5 MB | David M. Rogers | 1 |
First page |
Previous page |
Next page |
Last page |